Mandatory Disclosure
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI SWAMI BACHCH00 BABA SARASWATI VIDYA MANDIR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 21302222 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60102 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KESHAVPURAM JALESAR, ROAD, FIROZABAD UTTAR PRADESH PRADESH – 283203 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRAMOD KUMAR VERMA, M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | svmfirozabad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9690978820 |
B: DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | NOC CERTIFICATE FROM FIRE DEPARTMENT | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 8 | BSA PERMANENT RECOGNITION LETTER | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022 | 143 | 136 | 95% | – |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2026 | 208 | 201 | 96% | Satwik Soni – 96.8% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 80 |
| PGT | 17 | |
| TGT | 38 | |
| PRT | 35 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13003 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 80 & 550 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 & 650 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 75 |
| 6 | NO. OF BOYS TOILETS | 75 |
| 7 | NO. OF WASHROOM FOR FEMALE STAFF | |
| 8 | STUDENT SPACE RATIO IN CLASSROOM | |
| 9 | HOSTEL FACILITY FOR BOYS FROM CLASS VI ONWARDS | NO |
| 10 | LINK OF YOUTUBE VIDEO, INSTAGRAM & FACEBOOK OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |





