Fees Structure
Annual and Monthly Fee Detail
Session 2026-27
| Class | Monthly Fees | Annual Charges | Registration Fees | Total |
| Arun | 800 | 500 | 2000 | 3300 |
| Uday to II | 800 | 1700 | 2000 | 4500 |
| III to V | 1100 | 1700 | 2000 | 4800 |
| VI to VIII | 1600 | 4000 | 2500 | 8100 |
| IX to X | 2100 | 4000 | 4000 | 10100 |
| XI Science | 2300 | 4000 | 4500 | 10800 |
| XI Commerce/Humanities | 2300 | 3200 | 4500 | 10000 |
| XII Science | 2300 | 4000 | 4500 | 10800 |
| XII Commerce/Humanities | 2300 | 3200 | 4500 | 10000 |
Bus Fee- 750 Rs. to 1500 Rs. (According to Distance)





